![]() |
|
*Your information is safe with us.
![]() |
![]() |
Following are the LVD Products Advantages:
So LVD induction lamp may attract higher cost initially, which, is covered in a year and after that it serves you with loyalty by saving your energy cost, maintenance cost, increasing your Amp. Load capacity and avoid recycling/effluent treatment cost.
*Your information is safe with us.
SR NO. | COMPARATIVE DETAILS | PRESENT LIGHTING SYSTEM | ORIGINAL LIGHTING SYSTEM |
1 | Lighting Source | 485 wt Halogen fixture × 48 Nos. Qty. | 200 wt Induction lamp × 30 Nos. Qty. |
2 | Hour/Day | 4 | 4 |
3 | Hour/month | 120 | 120 |
4 | Electric Consumption per month | (485 wt ×48 Nos.×4 hrs.×30 days % 100) 2794 units | (200×30 Nos.×4 hrs.×3 days /1000) 720 units |
5 | Electric Consumption per year | (2794 × 12) 33528 unit | (720 × 12) 8640 units |
6 | Electric cost per year | (33528 × Rs.7) 234696 Rs. | (8640 × 7 Rs.) 60480 Rs. |
7 | Saving achieved per year on energy cost | NIL | (234696 – 60480) 1,74,216 |
8 | Saving achieved in 3 years (1) on energy cost | NIL | 174216 ×× yr. (5,22,648) |
9 | Lumens Depreciation Rate | 30-40% in 2000 hours. | <5% in 2000 hours. |
10 | Cost of Depreciation at 16th month | (2000 Rs. × 48 Nos.)96000 | NIL |
11 | Costs on Lumen Depreciation replacement in 2 times | 96000 × 2 192000 | NIL |
Please find the attached pdf for Parameter Test of this.
![]() |
Sr. No | Watt | Current (Amp) 180 V -250 V | Input Power Torque W | Stable At W | PF | Frequency | Efficacy (LM/W) | Luminance Maintenance (60 K Hrs) | CRI | Color Temp. (Kelvin) | Average Lamp Life (Hours) |
1 | 20 | 0.11 | 25 | 20 | 0.9 | 49~63 | 70-80 | 70 %-75 % | >80 | 5000K (standard) Additional Color Temps: 2700 K 3000 K 3500 K 4000 K 4100 K 4500 K 6000 K 6500 K | 60000 to 100,000 |
2 | 30 | 0.13-0.15 | 33 | 30 | 0.91 | 49~63 | |||||
3 | 40 | 0.17-0.19 | 45 | 40 | 0.92 | 49~63 | |||||
4 | 60 | 0.19-0.24 | 63 | 60 | 0.96 | 49~63 | |||||
5 | 85 | 0.28-0.38 | 89 | 85 | 0.98 | 49~63 | |||||
6 | 125 | 0.42-0.52 | 139 | 125 | 0.99 | 49~63 | |||||
7 | 165 | 0.56-0.77 | 184 | 165 | 0.99 | 49~63 |
*Your information is safe with us.
![]() |
Common Ballast Specifications:
Input Voltage: 180 V-250 V
Input Frequency: 49/ 63 Hz
Output Frequency: 250 K Hz
THD: < 10%
Power Factor: > 0.95
Case Temp.: < 65
Operating Temp. Open Fixture: (0 to 50)
Operating Temp. Closed Fixture: (-20 to 50)
Advanced Features:
3 yrs replacement warranty
50 % to 80 % saving
Ultra-High Life
High Lighting Efficiency
High Color Rendering Index
Instant Start
High Power Factor
High Frequency Operating
Low Lamp Lumen Depreciation
Full Range Kelvin Color
Constant Wattage Output Variance
Strong Adaptability to Wide
Range of Applications
No Harmonics Created
![]() |
*Your information is safe with us.
Sr. No. | Watt | Current (Amp) 180 V -250 V | Power Torque W | Stable At W | PF | Frequency | Efficacy (LM/W) | Luminance Maintenance (60 K Hrs) | CRI | Color Temp. (Kelvin) | Average Lamp Life (Hours) |
1 | 40 | 0.20-0.21 | 45 | 40 | 0.99 | 49~63 | 70-80 | 70 %-75 % | >80 | 5000K (standard) Additional Color Temps: 2700 K 3000 K 3500 K 4000 K 4100 K 4500 K 6000 K 6500 K | 60000 to 100,000 |
2 | 200 | 0.77-0.89 | 217 | 200 | 0.99 | 49~63 | |||||
3 | 300 | 1.08-1.22 | 310 | 300 | 0.99 | 49~63 |
![]() |
Common Ballast Specifications:
Input Voltage: 180 V-250 V
Input Frequency: 49/ 63 Hz
Output Frequency: 250 K Hz
THD: < 10%
Power Factor: > 0.95
Case Temp.: < 65
Operating Temp. Open Fixture: (0 to 50)
Operating Temp. Closed Fixture: (-20 to 50)
Advanced Features:
3 yrs replacement warranty
50 % to 80 % saving
Ultra-High Life
High Lighting Efficiency
High Color Rendering Index
Instant Start
High Power Factor
High Frequency Operating
Low Lamp Lumen Depreciation
Full Range Kelvin Color
Constant Wattage Output Variance
Strong Adaptability to Wide
Range of Applications
No Harmonics Created
3.2/5
Rated by 5 Users